Achievements
 CLASS X-2025  (School Toppers)
CLASS X-2025  (School Toppers)
98.6%

DIVYANSH DARSH
(Class X Student)

97.8% 

ANANYA KUMARI
(Class X Student)

97.4% 

ANOUSHKA NANDNI
(Class X Student)

97.4% 

ANWITA DIVYA
(Class X Student)
| OVERALL PERFORMANCE OF THE SCHOOL | 
|---|
| Particulars | Total No. | (%) | 
|---|---|---|
| Students Appeared | 351 | 100.0% | 
| Passed | 351 | 100.0% | 
| Failed | 0 | 0.0% | 
| Result Awaited | 0 | 0.0% | 
| Compartments | 0 | 0.0% | 
| Aggregate 90% & above | 122 | 34.8% | 
| Aggregate 80% to 89.9% | 125 | 35.6% | 
| Aggregate 70% to 79.9% | 60 | 17.1% | 
| Aggregate 60% to 69.9% | 31 | 8.8% | 
| Aggregate below 60% | 13 | 3.7% | 
| Students scoring 80% & above (in Aggregate) | 247 | 70.4% | 
| Students scoring Above 75% (Distinctions) | 285 | 81.2% | 
| SUBJECT WISE MEAN ANALYSIS | 
|---|
| SUBJECT | MEAN | 
|---|---|
| ENGLISH | 87.5 | 
| HINDI | 81.6 | 
| SANSKRIT | 92.4 | 
| MATHEMATICS STANDARD | 78.5 | 
| MATHEMATICS BASIC | 69.2 | 
| SCIENCE | 83.7 | 
| SOCIAL SCIENCE | 84.7 | 
| COMPUTER APPLICATIONS (6th Additional Subject) | 91.2 | 
| SCHOOL MEAN (Excluding 6th Additional Subject) | 83.6 | 
| SCHOOL MEAN (Including 6th Additional Subject) | 84.8 | 
| SUBJECT WISE DISTINCTIONS | 
|---|
| SUBJECT | Appeared | Total No. of Distinctions | Percentage (%) | 
|---|---|---|---|
| ENGLISH | 351 | 325 | 92.6% | 
| HINDI | 279 | 218 | 78.1% | 
| SANSKRIT | 72 | 68 | 94.4% | 
| MATHEMATICS STANDARD | 330 | 212 | 64.2% | 
| MATHEMATICS BASIC | 21 | 8 | 38.1% | 
| SCIENCE | 351 | 272 | 77.5% | 
| SOCIAL SCIENCE | 351 | 306 | 87.2% | 
| COMPUTER APPLICATIONS | 351 | 334 | 95.2% | 
| SUBJECTWISE GRADE PERFORMANCE (STUDENTS WITH GRADES A1 OR A2) | 
|---|
| SUBJECT | Appeared | Total Nos. of A1 and A2 | (%) | 
|---|---|---|---|
| ENGLISH | 351 | 188 | 53.6% | 
| HINDI | 279 | 126 | 45.2% | 
| SANSKRIT | 72 | 38 | 52.8% | 
| MATHEMATICS STANDARD | 330 | 190 | 57.6% | 
| MATHEMATICS BASIC | 21 | 17 | 81.0% | 
| SCIENCE | 351 | 250 | 71.2% | 
| SOCIAL SCIENCE | 351 | 189 | 53.8% | 
| COMPUTER APPLICATIONS | 351 | 222 | 63.2% | 
| TOPPERS | 
|---|
| SCHOOL TOPPERS | ||
|---|---|---|
| Rank | Name of the Student | % | 
| 1 | DIVYANSH DARSH | 98.6% | 
| 2 | ANANYA KUMARI | 97.8% | 
| 3 | ANOUSHKA NANDNI, ANWITA DIVYA | 97.4% | 
| 4 | SUHANA SINGH | 97.2% | 
| 5 | ZAHID WASI, RIDHIMA KASHYAP | 96.8% | 
| 6 | ANUSHREE SINGH | 96.4% | 
| 7 | ANIKET PRIYADARSHI, JIYA DUGAR, SHAMBHAVI PRIYA | 96.2% | 
| 8 | MD ASAD NADEEM, RITIK RAJ, AYUSHMAN RAJ, HEMANI SHREYA | 96.0% | 
| 9 | AGRIM SINGH CHAUHAN, RIJUL SHARAN | 95.8% | 
| 10 | ABHINAV ADARSH, PRACHI MUSKAN, NARAYANI GOENKA, SANVEE ROSHAN | 95.6% | 
| SUBJECT TOPPERS | 
|---|
| Subject | Name of the Student | % | 
|---|---|---|
| ENGLISH | RIDHIMA KASHYAP | 99.0 | 
| HINDI | ZAHID WASI | 98.0 | 
| SANSKRIT | ANANYA KUMARI, DIVYANSH DARSH, RAGHVENDRA KARN, RIDHIMA KASHYAP, SARVAGYA SHASHWAT, SUHANA SINGH, ANIKET PRIYADARSHI, ANUSHREE SINGH, ANWITA DIVYA, DIVIJA JHA, HEMANI SHREYA, JIYA DUGAR, NAMAN VERMA, NARAYANI GOENKA, SHAMBHAVI PRIYA | 100.0 | 
| MATHEMATICS STANDARD | DIVYANSH DARSH | 100.0 | 
| MATHEMATICS BASIC | ANANYA ANAND | 90.0 | 
| SCIENCE | MD ASAD NADEEM, SHAMBHAVI PRIYA | 100.0 | 
| SOCIAL SCIENCE | YASH KUMAR JHA, SHREYANSH CHOURASIA, DIVYANSH DARSH | 99.0 | 
| COMPUTER APPLICATIONS | AGASTYA PATIL, SHARANYA AMBASTHA, SHAYAAN SIDDIQUI, BHAVYA KUMARI, VIKRANT KUMAR, ANANYA KUMARI | 100.0 | 
